RUISE CONTROL UNITS SERVO APPLICATIONS

BACK CLICK ON PRINTER BUTTON ON YOUR BROWSER TO PRINT - THANK YOU

1-800-654-5522 Toll Free

YEAR ENGINE SIZE SERVO MODULE
BUICK      
Century      
1993 L4 2.2L - V6 3.3 625 7033
1992 L4 2.5L 627 N/A
1992 V6 3.3L 625 7052
1991-1987 L4 2.5L 627 7052
1991-1987 V6 3.3L, 2.8L 625 7052
1988-1986 V6 3.8L 625 7052
1986 L4 2.5L 625 7052
1986-1984 V6 2.8L 628 1878
1985-1984 V6 3.0L 630 7052
1985-1984 V6 3.8L 627 7052
1985-1984 V6 4.3L 625 1876
Electra/Park Ave    
1995-1992 V6 3.8L 625 N/A
1991-1988 V6 3.8L 625 1985
1987-1986 V6 3.8L 625 7052
1985 V6 3.0L 630 7052
1985 V6 3.8L , 4.3L 625 7052
1984 V6 3.8L , 4.1L 630 7052
1984 V8 5.0L, 5.7L 629 1878
Estate Wagon      
1990-1984 V8 5.0L, 5.7L 629 1876
1986-1984 V6 3.8L, 4.1L 630 7052
Le Sabre      
1995-1992 V6 3.8L 625 N/A
1991-1986 V6 3.8L 625 7052
1986 V6 3.0L 625 1985
1985-1984 V6 3.0L 629 7052
1985-1984 V8 5.0L 629 7052
Regal      
1993-1992 V6 3.1L, 3.8L 625 7033
1991-1988 L4 2.3L, 2.5L 627 N/A
1991-1990 V6 3.8L, 3.1L 627 7033
1989-1988 V6 2.8L 627 7033
1987 V6 3.8L (7) 625 N/A
1987-1986 V6 3.8L 630 7052
1987-1986 V8 5.0L 629 1876
1986-1984 V6 3.8L 627 7052
1985 V8 5.7L 629 7052
1984 V6 3.8L, 4.1L 630 7052
1984 V6 4.3L 629 1876
Rivera / Reatta      
1995-1986 V6 3.8L 625 N/A
1985-1984 V6 3.8L 627 7052
1985-1984 V8 5.0L, 5.7L 629 1876
1984 V6 4.1L 630 7052
Skylark / Somerset    
1994-1992 L4 2.3L 625 7033
1994-1992 V6 3.1L, 3.3L 625 7033
1991-1986 L4 2.5L 625 7052
1991-1986 V6 3.3L, 3.0L 625 7052
1990-1988 L4 2.3L 625 7033
1985-1984 L4 2.5L 627 7052
1985-1984 V6 2.8L 628 7052
1985 V6 2.8L 627 1878
1985 V6 3.0L 627 7052
Skyhawk      
1989-1987 L4 2.0L 627 7052
1986 L4 1.8L, 2.0L 627 7052
1985 L4 1.8L 627 7052
1985 L4 2.0L 628 7052
1984 L4 1.8L, 2.0L 627 7052
CADILLAC      
Allante'      
1993 V8 4.6L 625 N/A
1992-1991 V8 4.5L 625 N/A
Cimarron      
1988-1986 V6 2.8L 627 7052
1987-1986 L4 2.0L 627 7052
1985-1984 L4 2.0L 628 7052
1985-1984 V6 2.8L 628 7052
Deville / Fleetwood Brougham ( RWD )    
1991 V8 4.9L 625 7033
1991 V8 5.0L, 5.7L 627 7033
1990-1988 V8 4.5L, 5.7L 627 7052
1990 V8 5.0L 629 7052
1987-1986 V8 5.0L 629 1876
1986-1984 V6 3.8L 627 7052
1985 V8 5.7L 629 7052
1984 V6 3.8L, 4.1L 630 7052
1984 V6 4.3L 629 1876
Deville / Fleetwood Brougham ( FWD )    
1993-1990 V8 4.6L, 4.9L 625 N/A
1989-1986 V8 5.0L, 4.1L 629 N/A
Deville / Contours    
1995-1992 V8 4.6L, 4.9L 625 N/A
Eldorado / Seville    
1995-1993 V8 4.6L 625 N/A
1994-1991 V8 4.9L 625 N/A
1989-1986 V8 4.5L, 4.1L 627 N/A
CHEVROLET      
Beretta / Corsica    
1994-1992 L4 2.3L, 2.2L 625 7033
1994-1992 V6 3.1L 625 7052
1991-1987 L4 2.2L, 2.0L 627 7033
1991-1990 L4 2.3L 625 7033
1991-1987 V6 3.1L, 2.8L 627 7033
Camaro      
1992-1990 V6 3.1L 627 7052
1992-1986 V8 5.0L, 5.7L 627 7052
1991 V6 3.1L 627 7033
1989-1986 V6 2.8L 627 1878
1986-1984 L4 2.5L 627 7052
1985-1984 V6 2.8L 628 1878
1985-1984 V8 5.0L 628 7052
Caprice      
1990-1986 V6 4.3L 627 7052
1990-1986 V8 5.0L, 5.7L 627 1878
1990-1986 V8 5.0L (Y) 629 1878
1985-1984 V6 4.3L, V6 3.8L 628 1878
1984 V6 3.8L (A) 630 7052
1985-1984 V8 5.7L (6), 5.0L (H) 628 1878
1985-1984 V8 5.7L (N)