BACK CLICK ON PRINTER BUTTON TO PRINT - THANK YOU
1-800-654-5522 Toll Free
| YEAR | ENGINE SIZE | STEPPER MOTOR MODULE |
| BUICK | ||
| CENTURY | ||
| 2002-1997 | V6 3.1L, 3.8L | 0216 |
| 1996-1994 | L4 2.2L | 0382 |
| 1996-1994 | V6 3.1L, 3.8L | 0382 |
| ELECTRA / PARK AVENUE | ||
| 2002-1996 | V6 3.8L | 0216 |
| ESTATE WAGON | ||
| 1992 | V8 5.0L, 5.7L | 5213 |
| 1991 | V8 5.0L, 5.7L | 5216 |
| LeSABRE | ||
| 2002-1996 | V6 3.8L | 0216 |
| REGAL | ||
| 2002-1994 | V6 3.1L, 3.8L | 0216 |
| RIVIERIA | ||
| 1999-1996 | V6 3.8L | 0216 |
| ROADMASTER | ||
| 1996-1994 | V8 5.0L, 5.7L | 0611 |
| 1993-1992 | V8 5.0L, 5.7L | 5213 |
| 1991 | V8 5.0L, 5.7L | 5216 |
| SKYLARK | ||
| 1999-1995 | V6 2.3L, 3.1L | 0216 |
| CADILLAC | ||
| BROUGHAM | ||
| 1996-1994 | V8 5.7L | 0611 |
| 1993 | V8 5.7L | 5213 |
| CATERIA | ||
| 2002-1997 | V6 3.0L | 0216 |
| CONCOURS / DEVILLE / ELDORADO / SEVILLE | ||
| 2002-1996 | V8 4.6L | 0994 |
| CHEVROLET | ||
| BERETTA | ||
| 1996-1995 | V6 3.1L | 0216 |
| 1996 | L4 2.2L | 0216 |
| CAMARO | ||
| 2002-1995 | V6 3.8L | 0216 |
| 2002-1996 | V8 5.7L | 0216 |
| 1995-1993 | V6 3.4L | 0613 |
| 1995-1993 | V8 5.7L | 0613 |
| CAPRICE | ||
| 1996-1994 | V8 4.3L | 0611 |
| 1995-1994 | V8 5.7L | 0611 |
| 1993-1992 | V8 4.2L | 5213 |
| 1993-1992 | V8 5.0L, 5.7L | 5213 |
| 1991 | V8 4.3L | 5216 |
| 1991 | V8 5.0L, 5.7L | 5216 |
| CAVALIER | ||
| 2002-1995 | L4 2.3L | 0216 |
| LUMINA APV | ||
| 2001-1996 | V6 3.1L, 3.4L | 0216 |
| LUMINA / MONTE CARLO | ||
| 2002-1995 | V6 3.1L, 3.4L | 0216 |
| MALIBU | ||
| 2002-1997 | ALL | 0216 |
| CHEVROLET / GMC TRUCKS - C / K SERIES | ||
| 2002-1994 | V8 5.0L, 5.7L, 7.4L | 0906 |
| 1993-1988 | V8 5.0L, 5.7L, 7.4L | 4400 |
| G SERIES - VAN, EXPRESS, SAVANNA | ||
| 2002-1995 | V8 5.7L, 4.3L, 7.4L | 0906 |
| CHEVY VAN - ASTRO | ||
| 2002-1995 | V8 4.3L | 0906 |
| SUBURBAN | ||
| 2002-1992 | V8 5.0L, 5.7L, 7.4L | 0906 |
| S-10 CHEVY / JIMMY TRUCKS | ||
| 2002-1994 | L4 2.2L | 0906 |
| 2002-1995 | V6 4.3Z, 4.3W | 0906 |
| S-10 CHEVY BLAZER, GMC JIMMY | ||
| 2002-1995 | L4 2.2L | 0906 |
| 2002-1995 | V6 4.3Z, 4.3W | 0906 |
| VENTURE | ||
| 2002-1997 | V6 3.4L | 0216 |
| OLDSMOBILE | ||
| ACHIEVA | ||
| 2002-1996 | V8 4.0L | 0216 |
| ALERO | ||
| 2002-1999 | ALL | 0216 |
| AURORA | ||
| 2002-1996 | V8 4.0L | 0216 |
| CUTLASS | ||
| 1997-1994 | V6 3.1L, 3.4L | 0216 |
| CUTLASS CIERA | ||
| 1996-1994 | L4 2.2L, 3.1L | 0382 |
| DELTA ROYALE | ||
| 1997-1996 | V6 3.8L | 0216 |
| DELTA REGENCY 98 | ||
| 1999-1996 | V6 3.8L | 0216 |
| INTRIGUE | ||
| 2002-1998 | ALL | 0216 |
| PONTIAC | ||
| BONNEVILLE | ||
| 2002-1996 | V6 3.8L | 0216 |
| FIREBIRD | ||
| 2002-1996 | V8 3.8L | 0216 |
| 2002-1995 | V6 3.8L | 0216 |
| 1995-1993 | V8 5.7L | 0613 |
| 1995-1993 | V6 3.4L | 0613 |
| GRAND AM | ||
| 2002-1995 |